| Management number | 229036157 | Release Date | 2026/05/31 | List Price | US$8.78 | Model Number | 229036157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take charge of your own Destiny with our Destiny Series Eyeshadow Palettes. Our Electric Nights Eyeshadow and Face Palette feature everyday smokey-toned shades, three highlighters, and one blush letting you make a statement for any occasion. Cruelty-Free/Vegan/Sulfates Free/Phthalate Free/Gluten-Free
| UPC | 816180025098 |
|---|---|
| ASIN | B07Z5C4Y5H |
| Color | Electric Nights Destiny Eye & Face Palette |
| Coverage | Full |
| Item Form | Liquid |
| Skin Tone | Fair |
| Skin Type | Combination, Normal |
| Brand Name | Moira |
| Unit Count | 1.00 Fluid Ounces |
| Item Weight | 0.2 Grams |
| Finish Types | Sheer |
| Manufacturer | Moira |
| Model Number | DEP005 |
| Container Type | Palette |
| Item Dimensions | 4.96 x 0.63 x 0.59 inches |
| Number of Items | 1 |
| Product Benefits | See Description for Product Benefits |
| Package Type Name | Box |
| Material Type Free | Paraben-free,Phthalate Free |
| Manufacturer Part Number | DEP005 |
| Global Trade Identification Number | 00816180025098 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form