| Management number | 229308237 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 229308237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BBFBP69C |
|---|---|
| Size | Large |
| Color | C/ Navy & Blue Stripe |
| Pattern | Striped |
| Fit Type | relaxed,loose |
| Brand Name | difficort |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Waist Size | 33.9 Inches |
| Fabric Type | Outer layer : 95% Polyester, 5% Spandex ,Lining : 92% Polyester, 8% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | difficort |
| Material Type | Polyester, Spandex |
| Product Benefits | Quick Dry, Breathable, Comfortable |
| Special Size Type | Large |
| Lining Description | The lining is made of Spandex, which provides compression and support. This material known for its elasticity flexibility, allowing a comfortable fit ease movement. |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | DCMQWG162CL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form