| Management number | 228431054 | Release Date | 2026/05/31 | List Price | US$34.39 | Model Number | 228431054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736983905 |
|---|---|
| ASIN | B0CSSYSQCT |
| size | 60mm |
| Brand | Carrera |
| Color | Matte Black |
| Pattern | Geometric |
| Fit Type | standard |
| Material | Polycarbonate |
| Lens Type | Gradient |
| Arm Length | 145 Millimeters |
| Item Shape | Square Double Bridge |
| Lens Color | Green |
| Lens Width | 60 Millimeters |
| Metal Type | Eco Polyamide |
| Style Name | Square Double Bridgesunglasses |
| Unit Count | 1 Count |
| Item Weight | 0.15 Milligrams |
| Bridge Width | 15 Millimeters |
| Manufacturer | Safilo |
| Style Number | 206759 |
| Endpiece Style | Straight |
| Frame Coverage | Full-Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Has Carrying Case | Yes |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | VICTORY C 01/S |
| Product Care Instructions | Clean with a soft cloth. Avoid extreme heat and chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Everyday Use |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00716736983905 |
| Other Special Features of the Product | Flexible Hinge, Foldable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form